Cell | Mono |
No. of cells | 144(6×24) |
Rated Maximum Power(Pmax) | 460W |
Maximum Efficiency | 20.7% |
Junction Box | IP68,3 diodes |
Maximum System Voltage | 1000V/1500V DC |
Operating Temperature | -40℃~+85℃ |
Connectors | MC4 EVO2/ QC4.10-35 |
Rated Maximum Power (Pmax) [w] | 460W |
Open Circuit Voltage (Voc) [V] | 50.01 |
Maximum Power Voltage (Vmp) [V] | 42.43 |
Shot Circuit Current | 11.49 |
Maximum Power Current (Imp)[A] | 10.96 |
Module Efficiency [%] | 20.9 |
Power Tolerance | 0~+5W |
Temperature Coefficient of Isc(α_Isc) | +0.044%/℃ |
Temperature Coefficient of Voc(ß_Voc) | -0.272%/℃ |
Temperature Coefficient of PMax(y_Pmp) | -0.35%/℃ |
STC : Irradiance 1000W/m2 Cell temperature 25℃, AM1.5G |